Comprehensive legal services tailored to protect your rights and interests.
Estimate your income tax for salaried individuals — Tax Year 2026 (1 July 2025 – 30 June 2026), as per Finance Act 2025 (FBR).
| Annual Taxable Income (PKR) | Tax Rate |
|---|---|
| 0 – 600,000 | 0% |
| 600,001 – 1,200,000 | 1% of amount over 600,000 |
| 1,200,001 – 2,200,000 | 6,000 + 11% of amount over 1,200,000 |
| 2,200,001 – 3,200,000 | 116,000 + 23% of amount over 2,200,000 |
| 3,200,001 – 4,100,000 | 346,000 + 30% of amount over 3,200,000 |
| Above 4,100,000 | 616,000 + 35% of amount over 4,100,000 |
+ 9% surcharge on tax if annual taxable income exceeds PKR 10,000,000.
⚖ This is an estimate for salaried individuals only. For business, AOP or exact tax planning, please contact our tax lawyers.
Dedicated legal professionals ready to fight for you.
Get honest advice from experienced advocates. Your first consultation is on us.